Howie Young
Howard John Edward Young "Wild Thing"
Born: August 2, 1937
Toronto, ON Canada
Deceased: November 24, 1999
Position: D
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1954-1985
Major league statistics
Howie Young scored 143 goals and recorded 272 assists in his 843-game career with the Kitchener Canucks, Hamilton Tiger Cubs, New Westminster Royals, Chicoutimi Sagueneens, Rochester Americans, Hershey Bears, Edmonton Flyers, Los Angeles Blades, Fort Worth Wings, Vancouver Canucks, Phoenix Roadrunners, Oklahoma City Blazers, Flint Spirits and New York Slapshots. He began playing during the 1954 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Kitchener Canucks | 49 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | OHA | Kitchener Canucks | 28 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | Hamilton Tiger Cubs | 52 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | OHA | Hamilton Tiger Cubs | 40 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | WHL | New Westminster Royals | 4 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Chicoutimi Sagueneens | 50 | 4 | 16 | 20 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Rochester Americans | 68 | 7 | 7 | 14 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Hershey Bears | 33 | 1 | 5 | 6 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 24 | 3 | 15 | 18 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Los Angeles Blades | 13 | 2 | 4 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Los Angeles Blades | 65 | 10 | 20 | 30 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 44 | 5 | 11 | 16 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Los Angeles Blades | 29 | 5 | 17 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 56 | 17 | 20 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Vancouver Canucks | 16 | 0 | 3 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 57 | 11 | 32 | 43 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Phoenix Roadrunners | 71 | 20 | 38 | 58 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Phoenix Roadrunners | 71 | 37 | 32 | 69 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | Phoenix Roadrunners | 39 | 4 | 11 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Los Angeles Blades | 14 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Flint Spirits | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | ACHL | New York Slapshots | 7 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 843 | 143 | 272 | 415 | 1840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Hamilton Tiger Cubs | 4 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Edmonton Flyers | 12 | 3 | 10 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Los Angeles Blades | 4 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 10 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Phoenix Roadrunners | 10 | 1 | 5 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Phoenix Roadrunners | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 7 | 24 | 31 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |